Classificar | Estado | Bandeira | População (2000) | População (2005) | População (2010) |
---|---|---|---|---|---|
1 | Estado do México | 13,096,686 | 14,007,495 | 15,175,862 | |
2 | Distrito Federal | 8,605,239 | 8,720,916 | 8,851,080 | |
3 | Veracruz | 6,908,975 | 7,110,214 | 7,643,194 | |
4 | Jalisco | 6,322,002 | 6,752,113 | 7,350,682 | |
5 | Puebla | 5,076,686 | 5,383,133 | 5,779,829 | |
6 | Guanajuato | 4,663,032 | 4,893,812 | 5,486,372 | |
7 | Chiapas | 3,920,892 | 4,293,459 | 4,796,580 | |
8 | Nuevo León | 3,834,141 | 4,199,292 | 4,653,458 | |
9 | Michoacán | 3,985,667 | 3,966,073 | 4,351,037 | |
10 | Oaxaca | 3,438,765 | 3,506,821 | 3,801,962 | |
11 | Chihuahua | 3,052,907 | 3,241,444 | 3,406,465 | |
12 | Guerrero | 3,079,649 | 3,115,202 | 3,388,768 | |
13 | Tamaulipas | 2,753,222 | 3,024,238 | 3,268,554 | |
14 | Baja California | 2,487,367 | 2,844,469 | 3,155,070 | |
15 | Sinaloa | 2,536,844 | 2,608,442 | 2,767,761 | |
16 | Coahuila | 2,298,070 | 2,495,200 | 2,748,391 | |
17 | Hidalgo | 2,235,591 | 2,345,514 | 2,665,018 | |
18 | Sonora | 2,216,969 | 2,394,861 | 2,662,480 | |
19 | San Luis Potosí | 2,299,360 | 2,410,414 | 2,585,518 | |
20 | Tabasco | 1,891,829 | 1,989,969 | 2,238,603 | |
21 | Iucatã | 1,658,210 | 1,818,948 | 1,955,577 | |
22 | Queretaro | 1,404,306 | 1,598,139 | 1,827,937 | |
23 | Morelos | 1,555,296 | 1,612,899 | 1,777,227 | |
24 | Durango | 1,448,661 | 1,509,117 | 1,632,934 | |
25 | Zacatecas | 1,353,610 | 1,367,692 | 1,490,668 | |
26 | Quintana Roo | 874,963 | 1,135,309 | 1,325,578 | |
27 | Aguascalientes | 944,285 | 1,065,416 | 1,184,996 | |
28 | Tlaxcala | 962,646 | 1,068,207 | 1,169,936 | |
29 | Nayarit | 920,185 | 949,684 | 1,084,979 | |
30 | Campeche | 690,689 | 754,730 | 822,441 | |
31 | Colima | 542,627 | 567,996 | 650,555 | |
32 | Baja California Sur | 424,041 | 512,170 | 637,026 |
Tags:
México